Insights - by Scene Queen
How "Milf" performs online, such as impressions, streams, votes, and more - exclusive insights. "Milf" is well-known American song released on 01 November 2023. "Milf" is a music video performed by Scene Queen . This music video charted times in the weekly top 40 charts and the best number position was .[Edit Photo]
Download New Songs Listen & stream |
Daily Insights
"Milf" has been viewed in November mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Friday. "Milf" calculates the best results on 03 November 2023
The song received lower results in November. In addition, the worst day of the week when the video has decreased the amount of viewers is Wednesday. "Milf" took the significant reducing on 08 November 2023
The table below compares "Milf's" in the first 7 days when the song has been released.Day | Change |
Day 1: Thursday | 0% |
Day 2: Friday | +50.97% |
Day 3: Saturday | -71.46% |
Day 4: Sunday | +8.89% |
Day 5: Monday | -20.99% |
Day 6: Tuesday | -20.94% |
Day 7: Wednesday | -18.71% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Milf" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Milf" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Thursday | 12.54% |
Friday | 16.07% |
Saturday | 14.59% |
Sunday | 19.82% |
Monday | 14.45% |
Tuesday | 11.24% |
Wednesday | 11.29% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Milf's" results, combining total impact of the song since the premiere on 01 November 2023 . According to the data, proven by Popnable, the most effective month for "Milf could be noted from the list below.Month | Percentile |
---|---|
November | 27.95% |
December | 11.36% |
January | 10.79% |
February | 10.23% |
March | 13.01% |
April | 7.98% |
May | 7.35% |
June | 4.27% |
July | 2.59% |
September | 4.47% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIZ0gphtbGark5q7pnnQrpyepl2itq2yjqKlrKGXncG0